Eigvals	33
2.97184322851	1.38713567786	0.444755624338	0.332278888843	0.267120347101	0.19368288451	0.173269299803	0.151082237878	0.138823949166	0.107154900943	0.095877520467	0.09508958846	0.0839344782943	0.0787901776485	0.0762998430916	0.0726777788057	0.0663105415906	0.0629869203391	0.0574620030778	0.0521830001936	0.0495300811231	0.0418863896196	0.0402786066074	0.0335843240625	0.0326733408847	0.0300893299088	0.0213188364153	0.0181525017198	0.0161079459598	0.0089396728584	0.00278683765698	0.0	0.0

Proportion explained	33
0.412520709152	0.19254790698	0.0617364010965	0.04612353759	0.0370788990341	0.0268850658414	0.0240514619827	0.0209716822582	0.0192701127057	0.0148741411734	0.0133087312128	0.0131993585961	0.0116509209423	0.01093684204	0.0105911594119	0.0100883817036	0.00920454732564	0.00874319640966	0.00797628422373	0.00724350734219	0.00687525640426	0.00581423777133	0.00559106187094	0.00466183042422	0.00453537710968	0.00417669128466	0.00295926158956	0.00251974357547	0.00223593937479	0.00124091343438	0.000386840138646	0.0	0.0

Species	0	0

Site	33	33
L1S140	-0.42755516911	-0.0259940398488	-0.115044236185	0.00707090109293	-0.208257678587	0.164733408899	-0.0624705998061	0.0800955755598	-0.115939683803	0.0437129439955	-0.00366965025814	-0.0158552864418	-0.0154518272007	-0.0599236632515	-0.0383084860264	0.0406557254706	0.0135540834123	0.00506823190093	0.0088168958547	0.0510189795861	0.0295907261343	-0.0293593972323	-0.0394683007261	0.0662034082974	0.001430825187	0.0312379823146	-0.0108643344595	-0.00248817094988	-0.000643308343128	-0.000343617548374	-0.000670609511022	-0.0	0.0
L1S208	-0.483097708958	-0.038248338083	-0.174185323148	-0.0593956040079	0.0385576184731	-0.159720633375	0.0386014840776	-0.0160013803717	0.0682686038788	0.0308764865292	0.0195185171269	0.00324936647292	-0.0538204598669	-0.0747191962589	-0.0609160194722	0.0156612740011	0.10291474446	0.016055871885	-0.0562716610007	-0.055542429606	0.017799377746	-0.000342059730247	0.0574727265005	0.0231771810444	0.0101402528242	0.0341406035519	0.0142164609931	0.0146631465869	0.0136977586879	0.0016751138424	0.00148737429205	-0.0	0.0
L1S8	-0.373067053577	0.0546812771112	0.330765038024	0.0778890457431	-0.0520049742614	-0.112162721326	0.0499747480218	0.0461727055764	0.0294232107953	0.00655779989234	0.0364341598261	-0.0294609147216	0.0170391169164	0.0308517446996	0.00742751761803	0.0191386912085	-0.0102648329073	-0.0442770128797	0.0134802125506	0.0742746013766	0.0630159498904	-0.0373374645044	0.0262837927322	-0.0174307505446	-0.022367870733	0.0369812345806	0.0408994812345	0.016066034252	-0.0218951499609	-0.0148558538367	-0.00524624952306	-0.0	0.0
L1S281	-0.488021069258	-0.0490481502043	-0.240055350429	-0.0566468973466	-0.00462333573645	-0.126223750634	0.00876661582679	-0.0295941337173	0.00917936884516	-0.106020339488	-0.00278604504589	-0.0174359183116	0.0426732957585	0.0811567360771	0.0256915630445	0.0460494001421	-0.0619371714432	-0.0198777415949	-0.0495289398047	0.069804359674	-0.00497864553284	-0.0412291784414	-0.00465515136641	-0.00372533377524	0.0237195643722	-0.0206647108054	-0.0175533811803	-0.0338119199392	0.010364131103	0.0130487838929	0.00740888581691	-0.0	0.0
L3S242	-0.341989038285	0.0237002670324	0.303819201698	0.0633919694904	-0.134971528783	-0.100060234382	0.0534844637296	0.000243270823123	0.0443482660393	0.0428716126665	0.000819009580003	-0.0434806787108	0.00610027112212	-0.0164795438114	-0.0409603750863	-0.00283517882906	0.00720101045907	0.0120064016439	0.0014239044669	-0.0210770139247	-0.0551952264981	0.0494065403921	-0.0349966161396	0.0254180727478	-0.00559645095986	-0.0468674666119	-0.0563775810158	-0.0267857543078	0.0240081868279	0.0107853762495	0.00323492840227	-0.0	0.0
L4S112	0.219488032861	-0.246286788495	0.0010659807645	-0.105308257268	0.0339230478653	0.00161966720913	0.084543364445	0.0968697452395	0.0301430436676	0.0387259945453	-0.044366366377	-0.0351316450533	0.0630321665897	0.0190869663535	-0.0404993527033	-0.00715436985121	-0.0252135015954	-0.019721974846	0.0977954675126	-0.0494532476003	-0.0438284569844	-0.0581358504246	0.0352164557707	0.0209838615319	0.0683420000776	0.0213822422989	-0.000382908610506	-0.0250731725338	0.000731346578427	-0.0206650029089	-0.00166738610601	-0.0	0.0
L2S309	0.163137778237	-0.254113083631	0.0153198328438	-0.0992266266559	0.0419711999828	0.0366130416814	-0.0165953050035	0.0575798489461	0.02693675993	0.0275105604519	-0.0885950619084	0.0347478976395	0.0534109916023	-0.00285201070114	-0.0497071946603	-0.0836354262841	0.0449533867798	0.0778713627759	-0.0592265914927	0.11093678966	0.0136749810028	0.0370884579398	0.0240989713091	-0.0173099403727	0.00261900373348	-0.0318142681554	0.00381956733038	-0.0116382754877	0.0050835144148	-0.0154625513697	-0.00560832455782	-0.0	0.0
L2S357	0.206939116843	-0.173488513981	0.00503678952919	-0.0804656060244	-0.00122177990338	-0.0107376520488	0.0563639438095	0.117613755582	0.00818077663549	0.0272366309672	-0.0622147360629	0.0188250147434	0.04376214118	-0.0771018309217	0.120252808341	0.0121770473562	0.0232974515977	-0.107687467082	-0.0742390392736	-0.0239335501041	-0.0295727644519	-0.00786126202802	-0.0544475543634	-0.010824359414	-0.0311343491291	-0.00395727317241	0.0205659072653	0.00622737510443	0.0111609523035	0.00722877075589	0.00066349724235	-0.0	0.0
L2S155	0.225882985942	-0.227420820513	0.0208078811145	0.0342995792334	-0.0236962249343	-0.0663317036499	-0.1199091341	-0.0258985587324	-0.0522470735165	0.0726377062316	-0.00809576993987	0.0195124395046	0.0930377232558	0.0420573008696	0.0798621190361	0.0308187130627	0.0208727435292	0.021985856374	0.00182659494748	-0.0150446207587	0.00736920851942	0.0163330033381	0.0635792958985	0.0362176061764	0.00446424840896	0.00625883378627	-0.0384767866303	0.0308044010381	-0.0453730082898	0.024823393848	0.00623424230061	-0.0	0.0
L2S382	0.255507490423	0.0191413078477	-0.124475502328	0.314224590944	0.0434133268945	0.0130214832202	0.0619435911994	0.0382572829653	0.0771767810556	0.0352802954479	-0.0293895502153	0.00237069744245	0.0109614712626	0.0297896038519	0.00808767253249	0.0289875368475	-0.00328625816287	0.0511838302624	0.00910638463876	-0.00586264866361	0.0206532584226	-0.00170530406402	-0.0323077512332	-0.0036023532047	0.00776238358326	0.0303967250511	0.0169620075151	-0.0278428105611	0.0117525196987	0.0355842017988	-0.016784075818	-0.0	0.0
L4S63	0.245095304468	-0.258617686392	0.0161860163822	-0.0979980198065	0.0118299502473	0.0939968121036	0.00386216255121	0.0504644642405	0.133312403612	-0.054764339676	0.0334173680543	0.0141308635332	-0.0289458205079	-0.00295860908217	-0.113217140163	0.0753207669251	-0.0497055323192	-0.00433554654682	0.0103250986667	0.00795684860975	-0.0280842263575	-0.00519233836814	0.013413092532	-0.00217140095882	-0.0623589689833	-0.0183291589238	0.0057428896098	0.0296748948611	-0.0206580443482	0.0304705325583	0.00421976076212	-0.0	0.0
L2S222	0.174646668962	-0.299688363987	0.0393021812305	-0.0164276308092	-0.0147437336594	0.0133566491149	0.11519049203	-0.0243772050152	-0.0318405160705	-0.0758303793313	0.109031631388	0.0102185810894	-0.0812109320022	-0.0101349036293	0.102982303615	-0.000569637163495	0.0165490946717	0.0623465808026	0.026134722471	0.0342091586392	-0.0344266922449	-0.000784194224838	-0.00010233614289	0.0545439749835	0.036836630279	-0.038765430672	0.0278218633763	0.023521211223	0.0110638312276	-0.00340478003031	-0.00210593658955	-0.0	0.0
L3S341	0.205137783643	-0.282523579732	0.0147871254418	-0.0680509007629	-0.00282823882074	0.0588214821503	0.0554937334647	-0.075705794303	-0.0634677593046	0.0299694766617	0.0590427748456	0.0235037782269	-0.0536752163557	0.0603726861603	-0.0208214555032	0.0491517324389	0.0286923882344	-0.0699178957503	-0.0354454636346	-0.0390741350557	0.0690541745572	0.043461623164	0.00598710245043	-0.00641173478265	-0.00436916660966	-0.0194564468352	-0.00634022192604	-0.0604875869277	-0.0263416976144	-0.0109286560883	-0.0120057524123	-0.0	0.0
L2S204	0.208212323162	-0.257382401601	0.0666698806568	-0.146700825475	-0.016726511678	0.0199076824196	0.0506014083287	-0.0638789123833	-0.00239815289327	-0.0416216171551	0.00844338400033	-0.0526397197994	0.00279275706969	0.0053812655514	0.0178821859315	-0.0444305539793	-0.00117314036814	0.0429609029355	0.0224602547301	-0.0127682240249	0.0801690756666	0.0122121287668	-0.0485722767075	-0.0467824084628	0.000632908147914	0.0792469192375	-0.0333478227712	0.0126503883849	0.030872186994	0.0136080391579	0.0131077238412	-0.0	0.0
L6S20	0.168637257811	0.333733768641	0.0183522226108	-0.0916736138876	0.00245601186967	0.0632729139492	0.00190582039059	-0.0167032858307	0.0492941179121	0.058084459123	0.049862807795	-0.00611586532154	0.00416549082981	0.0242474097089	0.0391279818423	0.0422973453734	-0.0577880077127	0.0457361119036	-0.0751041631861	-0.0151832112822	-0.012648199688	-0.0414280669426	0.0233022327734	-0.00367155228601	-0.0120590946032	0.0118007299898	-0.0482328466827	0.0276935342787	0.0291231390379	-0.0231800278232	-0.0223932490381	-0.0	0.0
L4S137	0.265327679525	-0.0169302868988	-0.127800189371	0.296719185323	0.0466263697755	0.00774243577879	0.0646755479236	0.10270215327	0.0255813117639	-0.0356262313003	0.0334925011328	-0.0197064834251	-0.0072531680986	-0.0169832756403	-0.00857407311344	-0.0150501469446	-0.0125002962858	-0.0107926553297	-0.0221053502755	-0.00533409153417	0.0416085541262	0.028367073454	0.00354968604127	-0.00260663057416	0.00106071354086	-0.0183671698217	-0.0367080161293	0.0212413771925	-0.0109972419508	-0.0371155230961	0.0171522572343	-0.0	0.0
L3S294	0.190067418371	-0.215224631658	0.0221991749533	0.0302886106556	0.0155702799136	-0.0956255894035	-0.238261580301	0.00903157791597	0.0578458427239	0.0683358255969	-0.0415568262579	0.0418579329341	-0.137212341391	0.0368775901003	0.0292136285921	0.0198528264539	-0.0256505670749	-0.00319302616439	0.0363599728072	0.0102131450239	-0.00272045184042	-0.00612761676459	-0.0211008858577	-0.000657392160088	-0.0052392325613	0.00318429805225	0.0137070620707	-0.0107912051297	0.0322411533466	-0.0165116525753	0.00517515419864	-0.0	0.0
L2S175	0.248439442802	-0.179003503447	-0.00758104846249	0.119831534784	-0.0162929624096	-0.0262931013016	-0.0197860853545	-0.124846938365	-0.0607262883248	-0.0384633131397	-0.0223529163766	-0.0981042969526	-0.037477936528	-0.0296652738035	-0.0187437608208	-0.102373778057	0.004836581519	8.29499260218e-05	-0.0372317632628	0.00398936982935	-0.0786525442022	-0.0572257253491	0.00845770446069	0.00350703935801	-0.0495257701353	0.0298947005749	0.00109437194688	-0.0151301525619	-0.0276576780745	0.000264180646638	-0.00780458108896	-0.0	0.0
L5S203	0.190278843993	0.198575559427	-0.000860685534861	-0.0723194960256	0.0665489914615	-0.116723998374	0.00485787061398	0.067204670971	-0.129536344427	-0.0302109271357	-0.0657017681023	-0.0168653690616	-0.0863486595869	-0.061307838559	-0.0380701751803	-0.0283931058032	-0.114186400976	-0.0239904430937	-0.00455533667813	-0.00852499595293	0.0341084004492	0.0223384926285	0.00497276518535	0.00216782888995	0.0287965891457	-0.0132448090878	-0.0171843782869	0.0179272837485	-0.0176852087541	0.0122928739685	-0.00807751246766	-0.0	0.0
L6S93	0.156754313346	0.293016141667	-0.0576396895834	0.0213893166965	-0.00151516141154	0.0568099800463	0.105547719265	-0.0451339307476	-0.058099723742	0.0650675886269	-0.0520738785172	0.0197149116296	-0.0595979656648	0.0998846711802	-0.0241929132102	-0.0268013452438	0.0719400466868	-0.0914606332759	0.0355487418622	0.0525536103214	-0.0271815144423	-0.0088548201939	0.0327612572567	-0.0111757552817	-0.00127078990978	-0.00984025009116	-0.0140306305071	0.0345243257462	0.0302649077381	0.0169571388016	0.00611451143569	-0.0	0.0
L6S68	0.179734059878	0.352997204386	-0.0117644710128	-0.0453594829146	-0.0182035949201	0.0860986451313	-0.00719226859714	-0.0377695758252	0.0653928064751	-0.0042623181464	-0.00552762759722	-0.0251290054914	-0.00673787637547	-0.0176715785335	0.0398352824522	-0.00275796857565	-0.0213399003711	-0.00249086747731	-0.00816418681238	-0.0060505794797	-0.00407168613863	-0.0102290476017	0.041039733579	0.0262755471459	-0.0388301403902	0.0116441421982	0.00631671245178	-0.0448888696885	-0.0055883826227	-0.0160383479524	0.0235611499544	-0.0	0.0
L1S257	-0.505982096546	-0.0419266160886	-0.244052648184	-0.0673966348107	0.0358887498229	-0.0241732009831	0.00608510730922	-0.047371798849	0.0646446749176	0.101051274734	0.0709366598651	-0.0134591145665	0.0355668540329	0.00283435590681	0.0204584384886	-0.090130723768	-0.0377984745705	-0.0244197376859	0.081158720846	0.00227075466087	0.00199664083056	0.0299037186933	-0.0504603190464	-0.00540584098891	-0.0420678021578	-0.0234880568205	-0.000656457938609	0.0186687896197	-0.0211747907584	-0.0101753828134	-0.00769400304022	-0.0	0.0
L3S378	-0.39661444787	-0.0154963741489	-0.044862568082	0.0268379408238	-0.287784996803	0.0503076565033	0.0294513644321	0.0280338527946	-0.00517638933942	-0.0322583278062	-0.0587793648217	0.0770420596314	-0.0333579278917	0.0433875891711	0.0279434430112	-0.0352805297878	-0.0345050723607	0.0452832238248	-0.00945123003255	-0.0725665341743	-0.0239765627879	0.0160428198261	0.033740825565	-0.0716214254723	0.00987548951475	-0.00378027030499	0.024029747134	0.00894613669622	-0.0156309991758	-0.00335496734857	0.000817403086371	-0.0	0.0
L1S105	-0.449449796463	0.00299130569013	0.135868006479	0.0488916334221	0.153189910219	0.0880950314816	-0.0515715556809	-0.00306237454525	0.012539294658	-0.0900234409958	0.00793807717782	0.13227543231	0.0250272097552	0.053397307228	-0.0200289008416	-0.0801396711626	-0.0235940634203	-0.0448687257232	-0.0346033007683	-0.0332558659356	-0.0180182616462	0.0227001527176	-0.0155573967753	0.0638930048464	0.0132490772922	0.045925570502	-0.00186260691559	0.0058707322372	0.00730744572355	0.000676277506298	-0.00179589978143	-0.0	0.0
L5S174	0.112174537355	0.328284138516	0.0603985058104	-0.0412202477754	0.0702185422061	0.00373761707391	0.0476823842614	-0.0165567888403	-0.0225356366714	0.129165212294	0.0768392967567	0.0644667112199	-0.00723905366807	-0.0425373525356	-0.00274574219981	-0.0253965107046	-0.045517638535	0.047046507522	-0.0285844954296	0.0244393860208	-0.0139890592801	-0.00365335612272	-0.015289138358	-0.013258529129	0.0377994370711	0.00763029461917	0.0326977889415	-0.0244076382242	-0.0227349882683	0.0221178000502	0.0143488887862	-0.0	0.0
L5S155	0.141007368033	0.306991352735	-0.0321110836147	-0.0410912342619	-0.00039432039102	-0.0631876679487	0.0345252070596	-0.0182727971029	-0.0120505898849	-0.0973696727399	-0.0472732505172	0.0984932194802	0.0216563898276	-0.072190779179	0.041619597135	0.0312803943627	0.0295048484889	0.0229419641386	0.101167320238	0.0228993558607	0.00901654409274	0.0345080566949	0.0276574908961	0.0107437696	-0.0550443622816	0.0142439870445	-0.0148867980733	-0.0257556848407	0.00255404693121	-0.00298020083458	-0.00982010384465	-0.0	0.0
L5S222	0.183333243291	0.26202210272	-0.0110565406284	-0.0494501691004	-0.0051224141181	-0.0239216674601	-0.101843745208	0.0710916757973	0.0232810937682	-0.067570305761	0.0784950457154	0.00489322863807	-0.0124310855814	0.00866651573925	-0.0154613989343	0.0205751144901	0.101913827789	-0.0122475368892	0.00816341942524	0.0193977850796	-0.0640295106599	0.00197679138735	-0.0552584569384	-0.0573787576382	0.0474840764287	0.0249359893997	-0.0255446785553	-0.00146541607979	-0.0391781713901	-0.0065313144756	-0.00341311985821	-0.0	0.0
L5S104	0.193342256936	0.163075861527	-0.0238135382872	-0.0351341658044	0.0188310603629	-0.0628986677478	-0.0620754818021	0.118355084237	-0.15348500144	-0.0239575816945	0.0806420435851	-0.0442526952753	0.0662124993572	0.079625576246	-0.0429640267578	-0.0160382056795	0.0229356284374	0.0436807728448	0.000812781957159	-0.0565191193674	0.00157889209008	0.00263269302434	-0.00444705454374	0.00355807730291	-0.055843554763	-0.0218547232113	0.0423633519278	-0.0036406711478	0.0343230859626	0.00133686736551	0.00246255132323	-0.0	0.0
L1S57	-0.524452986175	-0.0410898684673	0.0280723315036	0.0232218893596	0.189029462752	0.0933022035355	-0.000926806987633	-0.0348393355728	-0.0692474210967	0.0107368358344	-0.0598565928705	-0.108364278503	-0.000835300453134	-0.00236399436038	0.0234143006807	0.101781298461	-0.0137570088583	0.0236394198487	0.00783830865221	0.00709627112885	-0.0604013512586	0.0824500742165	0.0101836175765	-0.0306809485981	0.00387717188554	0.0226853576501	0.0214948458165	0.00828315806624	4.56311775782e-06	-0.0108491931594	0.00152393797825	-0.0	0.0
L1S76	-0.50945374463	-0.0222008931742	0.105692358179	0.0448048380837	0.166474888797	0.105079391253	-0.0576049376092	0.0122382974122	-0.0189360207285	-0.0183863464214	-0.00837214580732	0.000323052184679	-0.0168181730654	-0.0505451302571	0.033057543892	-0.0165998379376	0.0462804479624	0.0188465292795	0.0307540781616	-0.0361148926618	0.0496626164619	-0.0933460281385	0.0163417225292	-0.0454631953219	-0.0009068818622	-0.0676320891856	-0.0226722008994	-0.00913491019072	0.000818479166414	0.0144060936704	0.000510051918248	-0.0	0.0
L5S240	0.163226836861	0.231193430517	0.0336803221891	-0.0428073671586	-0.00163741930942	-0.0251586218789	0.0281224781053	-0.120393018609	0.0335254794273	-0.0203919042711	-0.122809950719	-0.00834942499726	0.0225362750447	0.0434609526083	-0.0300280526965	0.041279528865	0.0326351604947	0.0417861227625	-0.00985150813503	-0.0377682977121	0.0373992299394	-0.0296357461934	-0.0864047820318	0.0416482499226	0.0117974327506	-0.0361070198421	0.0274404088117	0.0287775632241	-0.0289956867147	-0.0160047063154	0.00281584821963	-0.0	0.0
L3S313	0.214105086015	-0.151639151304	-0.00233413068968	0.115864628529	-0.0489376319572	-0.016646824115	-0.0403767877039	-0.159506248235	-0.0653125678106	0.00167114007914	0.0409525650063	0.0845979085898	0.0975737515255	-0.0902162017303	-0.0694308415073	0.0480650953725	-0.0323632759631	-0.0395359695667	0.00812194948437	0.00633474445918	-0.0152840569171	-0.0151458583374	-0.00161458204805	-0.0412783396732	0.0218787892872	-0.0118292574067	0.0136152334171	0.0145934968782	0.0331317968831	-0.0135439686716	0.00194960730577	-0.0	0.0
L2S240	0.189207282116	0.225919373839	-0.000385843870927	-0.00805288428559	-0.0955669029597	0.0733499330778	-0.123065218691	-0.0360418842849	0.101925332948	-0.0527347986149	0.0175556595389	-0.115872398637	0.0328653391076	-0.0334270891973	0.0178135226643	-0.0455055010601	0.00249969840282	-0.0597054067253	0.00306820051418	-0.00332170209221	0.0403615810015	0.0481716884187	0.036624129222	0.013119026792	0.0548478415492	-0.0255912099035	0.0323339507396	0.00320838943257	0.0160513105229	0.0166703027349	-0.00770097046125	-0.0	0.0

Biplot	0	0

Site constraints	0	0
